
250 Woodward Ave.
Blind River ON
P0R 1B0
Phone: 705 356 2767
Fax: 705 356 3531
| Recreational Equipment | Daily | Weekly |
|---|---|---|
| 15' steel boat with 25hp Motor & Trailer | $80.00 | $480.00 |
| 14'Deep and Wide Aluminium boat with 20hp Motor & Trailer |
$80.00 | $480.00 |
| 14' Deep and Wide Aluminium boat with 15hp Motor & Trailer |
$70.00 | $420.00 |
| One Person Kayak | $22.00 | $110.00 |
| Paddle Boat | $22.00 | $120.00 per Week |
| 15 ft. Canoes | $20.00 | $110.00 |
| Water Skis | $8.00 | $44.00 |
| Ski Rope | $2.50 | $10.00 |
| Life Jackets | $2.50 | $10.00 |
| Camping Lantern | $6.00 | $24.00 |
| 350cc ATVs | Click Here | |
| Portable Ice Hut | $50.00 (weekend) | |
| Snow Machine Sleigh | $20.00 | $50.00 (weekend) |
| Gas Ice Auger | $22.00 | $50.00 (weekend) |
| Manual Ice Auger | $10.00 | $25 (weekend) |
| Camping Stove (2 Burner) | $10.00 | $40.00 |
*All prices are subject to change without notice
Less than 4 Hour Rental Available On All Equipment
that has a Regular Rate of at least $17 per Day
site hosted and maintained by Vision North Inc.
last updated: Nov 1st 2008