
250 Woodward Ave.
Blind River ON
P0R 1B0
Phone: 705 356 2767
Fax: 705 356 3531
| For More Information call 705-356-2767. |
Daily | Weekly | Monthly | |
|---|---|---|---|---|
| Water Backpack Pump | $7.00 | $28.00 | $84.00 | |
| Well Hand Pump | $7.00 | $28.00 | $84.00 | |
| 3/4" Electric Pump | $19.00 | $76.00 | $228.00 | |
| 2" Elec. Submergable Pump | $29.00 | $116.00 | $348.00 | |
| 1" Small Gas Pump | $32.00 | $128.00 | $384.00 | |
| 2" Gas Cent Pump | $34.00 | $136.00 | $408.00 | |
| 3" Gas Cent or Mud Pump | $39.00 | $156.00 | $468.00 | |
| 50' 3/4" Hose | $4.00 | $16.00 | $48.00 | |
| 2" x 25' Suction Hose | $6.00 | $24.00 | $72.00 | |
| 3" x 25' Suction Hose | $7.00 | $28.00 | $84.00 | |
| 2"x 50' Discharge Hose | $6.00 | $24.00 | $72.00 | |
| 3"x 50' Discharge Hose | $7.00 | $28.00 | $84.00 | |
| 2" Rubber O-Ring | $2.00 (Each) | |||
| 3" Rubber O-Ring | $3.00 (Each) | |||
| Toilet Closet Auger | $12.00 | $48.00 | $144.00 | |
| 25' Drain Cleaner | $19.00 | $76.00 | $228.00 | |
| 50'x 1/2" Cable Drain Tape | $24.00 | $96.00 | $288.00 | |
| Trash Pump | $45.00 | $180.00 | $540.00 | |
*All prices are subject to change without notice
Less than 4 Hour Rental Available On All Equipment
that has a Regular Rate of at least $17 per Day
site hosted and maintained by Vision North Inc.
last updated: April 1st 2012