
250 Woodward Ave.
Blind River ON
P0R 1B0
Phone: 705 356 2767
Fax: 705 356 3531
| For More Information call 705-356-2767. |
Daily | Weekly | Monthly | |
|---|---|---|---|---|
| Water Backpack Pump | $6.00 | $24.00 | $72.00 | |
| Well Hand Pump | $6.00 | $24.00 | $72.00 | |
| 3/4" Electric Pump | $17.00 | $68.00 | $204.00 | |
| 2" Elec. Submergable Pump | $27.00 | $108.00 | $324.00 | |
| 1" Small Gas Pump | $30.00 | $120.00 | $360.00 | |
| 2" Gas Cent Pump | $32.00 | $128.00 | $384.00 | |
| 3" Gas Cent or Mud Pump | $37.00 | $148.00 | $444.00 | |
| 50' 3/4" Hose | $3.00 | $12.00 | $36.00 | |
| 2" x 25' Suction Hose | $5.00 | $20.00 | $60.00 | |
| 3" x 25' Suction Hose | $6.00 | $24.00 | $72.00 | |
| 2"x 50' Discharge Hose | $5.00 | $20.00 | $60.00 | |
| 3"x 50' Discharge Hose | $7.00 | $28.00 | $84.00 | |
| 2" Rubber O-Ring | $1.59 (Each) | |||
| 3" Rubber O-Ring | $2.39 (Each) | |||
| Toilet Closet Auger | $10.00 | $40.00 | $120.00 | |
| 25' Drain Cleaner | $17.00 | $68.00 | $204.00 | |
| 50'x 1/2" Cable Drain Tape | $22.00 | $88.00 | $264.00 | |
*All prices are subject to change without notice
Less than 4 Hour Rental Available On All Equipment
that has a Regular Rate of at least $17 per Day
site hosted and maintained by Vision North Inc.
last updated: Nov 1st 2008