
250 Woodward Ave.
Blind River ON
P0R 1B0
Phone: 705 356 2767
Fax: 705 356 3531
| Concrete Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
| Mortor Mixer | $42.00 | $168.00 | $504.00 |
| Gas Concrete Mixer (4cu.ft.) | $42.00 | $168.00 | $504.00 |
| Electric Concrete Mixer (2.5cu.ft.) | $27.00 | $108.00 | $324.00 |
| Insert Drivers | $2.00 | $8.00 | $24.00 |
| Concrete Vibrator | $32.00 | $128.00 | $384.00 |
| Wheel Barrow | $6.00 | $24.00 | $72.00 |
| Gas Cutoff Saw | $37.00 | $148.00 | $444.00 |
| Electric Cutoff Saw | $32.00 | $128.00 | $384.00 |
| U-Can Stud Gun | $17.00 | $68.00 | $204.00 |
| 36" Power Trowel | $48.00 | $192.00 | $576.00 |
| Hand Bull Float | $22.00 | $88.00 | $264.00 |
*All prices are subject to change without notice
Less than 4 Hour Rental Available On All Equipment
that has a Regular Rate of at least $17 per Day
site hosted and maintained by Vision North Inc.
last updated: Nov 1st 2008