
250 Woodward Ave.
Blind River ON
P0R 1B0
Phone: 705 356 2767
Fax: 705 356 3531
| Concrete Equipment | Daily | Weekly | Monthly |
|---|---|---|---|
| Mortor Mixer | $44.00 | $176.00 | $528.00 |
| Gas Concrete Mixer (4cu.ft.) | $44.00 | $176.00 | $528.00 |
| Electric Concrete Mixer (2.5cu.ft.) | $29.00 | $116.00 | $348.00 |
| Insert Drivers | $3.00 | $12.00 | $36.00 |
| Concrete Vibrator | $34.00 | $136.00 | $408.00 |
| Wheel Barrow | $7.00 | $28.00 | $84.00 |
| Gas Cutoff Saw | $39.00 | $156.00 | $468.00 |
| Electric Cutoff Saw | $34.00 | $136.00 | $408.00 |
| Stud Gun | $19.00 | $76.00 | $228.00 |
| 36" Power Trowel | $50.00 | $200.00 | $600.00 |
| Hand Bull Float | $24.00 | $96.00 | $288.00 |
*All prices are subject to change without notice
Less than 4 Hour Rental Available On All Equipment
that has a Regular Rate of at least $17 per Day
site hosted and maintained by Vision North Inc.
last updated: April 1st 2012