
250 Woodward Ave.
Blind River ON
P0R 1B0
Phone: 705 356 2767
Fax: 705 356 3531
| For More Information call 705-356-2767. |
Daily | Weekly | Monthly |
|---|---|---|---|
| Sand Blaster (100 Lbs) | $22.00 | $88.00 | $264.00 |
| 185 cfm Diesel Compressor | $67.00 | $268.00 | $804.00 |
| Air Breakers | $27.00 | $108.00 | $324.00 |
| Points and Chisels | $5.00 | $20.00 | $60.00 |
| 3/4" and 1" (50') Air Hose | $5.00 | $20.00 | $60.00 |
| Air Blow Pipe | $5.00 | $20.00 | $60.00 |
| 1.5 HP. elec. 8 gal Compressor | $32.00 | $128.00 | $384.00 |
| Compressor (1.5hp Electric) | $27.00 | $108.00 | $324.00 |
| Small Compressor | $22.00 | $88.00 | $264.00 |
*All prices are subject to change without notice
Less than 4 Hour Rental Available On All Equipment
that has a Regular Rate of at least $17 per Day
site hosted and maintained by Vision North Inc.
last updated: Nov 1st 2008