
250 Woodward Ave.
Blind River ON
P0R 1B0
Phone: 705 356 2767
Fax: 705 356 3531
| For More Information call 705-356-2767. |
Daily | Weekly | Monthly |
|---|---|---|---|
| Sand Blaster (100 Lbs) | $24.00 | $96.00 | $288.00 |
| 185 cfm Diesel Compressor | $69.00 | $276.00 | $825.00 |
| Air Breakers | $29.00 | $116.00 | $348.00 |
| Points and Chisels | $6.00 | $24.00 | $72.00 |
| 3/4" and 1" (50') Air Hose | $6.00 | $24.00 | $72.00 |
| Air Blow Pipe | $6.00 | $24.00 | $72.00 |
| 1.5 HP. elec. 8 gal Compressor | $34.00 | $136.00 | $408.00 |
| Compressor (1.5hp Electric) | $29.00 | $116.00 | $348.00 |
*All prices are subject to change without notice
Less than 4 Hour Rental Available On All Equipment
that has a Regular Rate of at least $17 per Day
site hosted and maintained by Vision North Inc.
last updated: April 1st 2012